D3 Cold Work Steel | 1.2080 | X210Cr12 | SKD1
D3 steel has good wear resistance and is suitable for making dies and punches with low impact load and high wear resistance, cold shear knives, drill sleeves, gauges, wire drawing dies, etc.
- fucheng steel
- China
- 1 Month
- 2000 Tons/Month
- Information
- Video
D3 TOOL STEEL
Smelting and Manufacture Method: | LF+VD+Forged |
Delivery Condition: | Annealed |
Delivery hardness: | ≤255 HBS |
UT Test Standard: | Sep 1921-84 Class3 D/d,E/e |
D3 STEEL GRADE COMPARISON AND CHEMICAL COMPOSITION COMPARISON
Standard/Steel Grade | Chemical Composition(%) | ||||
C | Si | Mn | Cr | ||
ASTM | D3 | 2.0~2.35 | 0.10~0.60 | 0.20~0.60 | 11.0~13.5 |
DIN/W-Nr. | X153CrMo12/1.2080 | 1.9~2.20 | 0.10~0.40 | 0.15~0.45 | 11.0~12.0 |
JIS | SKD1 | 1.9~2.20 | 0.10~0.60 | 0.20~0.60 | 11.0~13.0 |
APPLICATION
D3 steel has good wear resistance and is suitable for making dies and punches with low impact load and high wear resistance, cold shear knives, drill sleeves, gauges, wire drawing dies, etc.
Get the latest price? We'll respond as soon as possible(within 12 hours)